Price List

Price List as at 3RD SEPTEMBER 2010


Price List
SecurityYesterday's Price Opening PriceHigh Price
Today
Lowest Price TodayClosing Price TodayChange%ChangeYear HighYear LowVolume TradedValueYear End
AGRICULTURE
FTNCOCOA0.730.73 0.76 0.730.76 +0.03 +4.111.230.59 1,767,5801,335,923
LIVESTOCK0.570.55 0.55 0.550.55 -0.02 -3.511.120.53 705,384387,961DEC
OKOMUOIL1212 12.60 12.0012.6 +0.6 +5.0021.6210.36 298,4453,641,750DEC
PRESCO6.996.98 6.98 6.986.98 -0.01 -0.148.214.88 443,9833,099,487DEC
AIRLINES
NAHCO9.29.1 9.12 9.109.12 -0.08 -0.8714.858.36 1,255,97811,442,433DEC
AUTOMOBILE & TYRE
DUNLOP0.50 0.00 0.000.5 +0 +00.500.50 83,27541,638DEC
RTBRISCOE3.40 0.00 0.003.4 +0 +07.503.25 94,894333,504DEC
BANKING
ACCESS7.97.9 7.90 7.907.9 +0 +011.147.75 6,531,05251,595,311MAR
AFRIBANK1.831.82 1.82 1.771.8 -0.03 -1.643.251.70 832,0681,494,664MAR
DIAMONDBNK6.496.49 6.49 6.346.42 -0.07 -1.089.976.30 1,696,95210,907,780APR
ECOBANK4.444.49 4.60 4.474.47 +0.03 +0.687.253.75 1,059,0354,788,607DEC
FCMB6.356.35 6.55 6.356.55 +0.2 +3.159.726.27 18,279,988116,180,383APR
FIDELITYBK2.332.33 2.33 2.282.33 +0 +03.502.27 20,092,18046,158,527JUN
FIRSTBANK12.7512.75 12.75 12.4912.49 -0.26 -2.0418.1011.98 25,098,021319,034,610MAR
FIRSTINLND0.510.52 0.52 0.500.5 -0.01 -1.960.770.50 3,349,1501,700,947MAR
GUARANTY15.415.48 15.50 15.4515.49 +0.09 +0.5824.4615.37 17,524,937271,535,785FEB
IBTC8.988.73 8.80 8.738.8 -0.18 -2.0011.998.16 746,3706,538,175MAR
INTERCONT1.81.89 1.89 1.821.89 +0.09 +5.002.381.42 8,524,84916,094,622FEB
OCEANIC1.541.56 1.57 1.501.5 -0.04 -2.602.361.34 6,084,1019,410,770SEPT
PLATINUM1.231.29 1.29 1.291.29 +0.06 +4.881.961.14 701,008904,300JUN
SKYEBANK6.916.86 6.90 6.856.87 -0.04 -0.589.056.21 2,281,47815,690,371SEPT
SPRINGBANK0.760 0.00 0.000.76 +0 +01.100.54 2,3671,728
STERLNBANK1.831.86 1.90 1.861.9 +0.07 +3.832.991.67 1,188,8422,217,146SEPT
UBA9.399.4 9.62 9.409.6 +0.21 +2.2416.949.00 6,678,74863,427,665SEPT
UBN4.754.74 4.77 4.524.52 -0.23 -4.846.704.52 5,000,96723,222,239MAR
UNITYBNK1.010.96 1.01 0.961.01 +0 +01.160.96 5,703,7145,478,315JUN
WEMABANK0.971.01 1.01 1.011.01 +0.04 +4.121.270.75 1,071,1411,081,852MAR
ZENITHBANK12.4712.47 12.50 12.4112.5 +0.03 +0.2419.9612.25 8,553,696106,479,045JUN
BREWERIES
GUINNESS162.99163.2 163.20 163.10163.1 +0.11 +0.07173.25129.00 287,51146,892,481JUN
INTBREW6.996.75 6.99 6.756.99 +0 +07.302.83 550,1063,716,054DEC
NB7070 72.40 70.0072.38 +2.38 +3.4076.0057.00 1,659,823117,801,481DEC
BUILDING MATERIALS
ASHAKACEM2121.18 22.05 21.1822.05 +1.05 +5.0026.1115.90 4,960,062108,749,143DEC
BCC64.264.2 65.00 64.2065 +0.8 +1.2570.0050.01 507,40032,887,334DEC
CCNN14.4614.96 14.96 14.9614.96 +0.5 +3.4625.9014.42 372,4645,475,334DEC
WAPCO3838.05 38.05 37.1037.11 -0.89 -2.3446.1724.90 28,788,8951,079,762,239DEC
CHEMICAL & PAINTS
BERGER6.956.61 6.61 6.616.61 -0.34 -4.899.003.52 100,000661,000DEC
CAP35.180 0.00 0.0035.18 +0 +035.1824.54 50016,750DEC
COMMERCIAL/SERVICES
REDSTAREX3.013.11 3.11 2.862.86 -0.15 -4.984.422.46 364,8101,072,207
COMPUTER & OFFICE EQUIPMENT
NCR7.30 0.00 0.007.3 +0 +08.137.30 6524,994DEC
OMATEK0.50 0.00 0.000.5 +0 +00.900.50 33,20016,600
TRIPPLEG3.960 0.00 0.003.96 +0 +04.373.96 21,00079,170MAR
CONGLOMERATES
PZ32.50 0.00 0.0032.5 +0 +039.0025.25 208,6346,564,274MAY
TRANSCORP0.50.5 0.50 0.500.5 +0 +00.570.50 392,400196,200
UACN40.2640.82 40.82 39.0039.51 -0.75 -1.8658.4839.00 1,744,49869,859,358DEC
UNILEVER24.0223.65 24.00 23.6024 -0.02 -0.0831.2922.83 4,517,979108,233,904DEC
CONSTRUCTION
COSTAIN6.556.87 6.87 6.876.87 +0.32 +4.899.795.00 337,7932,274,106MAR
JBERGER52.730 0.00 0.0052.73 +0 +061.8827.95 585,11831,948,841DEC
ENGINEERING TECHNOLOGY
CHAMS0.50.5 0.50 0.500.5 +0 +01.060.50 5,907,4002,953,860
CUTIX2.950 0.00 0.002.95 +0 +04.202.83 32,50093,470APR
NIWICABLE0.550 0.00 0.000.55 +0 +01.270.54 2,5001,325DEC
FOOD/BEVERAGES & TOBBACCO
7UP5047.5 50.00 47.5047.9 -2.1 -4.2050.0029.40 500,95624,085,531MAR
BIGTREAT0.50.51 0.52 0.510.52 +0.02 +4.001.280.50 650,909336,473
CADBURY26.3526.5 26.50 26.5026.5 +0.15 +0.5734.8415.25 207,5715,511,299DEC
DANGFLOUR17.117.1 17.10 17.0117.03 -0.07 -0.4125.8212.53 1,518,29225,888,352DEC
DANGSUGAR16.5716.5 16.50 16.4916.49 -0.08 -0.4821.0016.05 1,215,34920,048,397DEC
FLOURMILL70.2570.25 70.25 70.2570.25 +0 +076.5045.00 284,55019,985,253MAR
HONYFLOUR4.730 0.00 0.004.73 +0 +09.024.73 156,489739,558
NASCON6.726.53 6.57 6.406.4 -0.32 -4.7610.976.07 3,178,01720,638,413DEC
NBC38.236.29 36.29 36.2936.29 -1.91 -5.0040.0025.50 349,55912,777,472DEC
NESTLE371389.55 389.55 371.00375 +4 +1.08375.00270.00 611,011228,676,308DEC
NNFM470 0.00 0.0047 +0 +047.0023.00 2,333104,346MAR
TANTALIZER0.640.67 0.67 0.670.67 +0.03 +4.691.470.64 236,881158,626
UTC1.080 0.00 0.001.08 +0 +01.780.66 27,00027,810DEC
HEALTHCARE
EVANSMED1.351.35 1.36 1.351.36 +0.01 +0.741.921.00 489,336664,114DEC
FIDSON2.72.6 2.75 2.602.75 +0.05 +1.853.702.26 552,8001,446,875
GLAXOSMITH290 0.00 0.0029 +0 +031.5020.85 37,1501,059,160DEC
MAYBAKER4.934.69 4.69 4.694.69 -0.24 -4.878.674.69 2,367,30211,102,910DEC
NEIMETH2.410 0.00 0.002.41 +0 +03.411.37 5001,145MAR
UNIONDAC0.50.52 0.52 0.500.5 +0 +00.990.50 777,660391,430
HOTEL & TOURSIM
IKEJAHOTEL1.141.19 1.19 1.191.19 +0.05 +4.393.000.95 176,380209,472DEC
TOURIST4.760 0.00 0.004.76 +0 +05.284.54 100453
INDUSTRIAL/DOMESTIC PRODUCTS
ALUMACO8.157.75 7.75 7.757.75 -0.4 -4.9115.017.75 210,0001,627,500DEC
BAGCO2.442.45 2.46 2.442.44 +0 +04.062.12 739,7271,815,983
BOCGAS10.180 0.00 0.0010.18 +0 +010.738.91 4164,027SEPT
FIRSTALUM0.930.97 0.97 0.970.97 +0.04 +4.300.970.50 164,584159,418DEC
VITAFOAM6.36.1 6.20 6.006.2 -0.1 -1.597.504.70 1,600,2149,693,739SEPT
VONO0.630 0.00 0.000.63 +0 +00.630.48 18,81012,415DEC
INSURANCE
AIICO1.010.96 0.99 0.960.96 -0.05 -4.951.780.96 3,434,7503,325,091DEC
CONTINSURE1.161.16 1.18 1.161.18 +0.02 +1.721.550.89 477,000555,300DEC
CORNERST0.50.5 0.50 0.500.5 +0 +00.840.50 135,50067,750
CRUSADER0.50.5 0.50 0.500.5 +0 +01.050.50 1,090,500545,250DEC
CUSTODYINS3.50 0.00 0.003.5 +0 +04.092.90 54,489181,775DEC
EQUITYASUR0.50.5 0.50 0.500.5 +0 +00.500.50 815,980407,990DEC
GOLDINSURE0.520.52 0.54 0.500.54 +0.02 +3.851.000.50 1,638,828855,000
GTASSURE2.012.03 2.03 2.002 -0.01 -0.503.501.74 5,713,00011,432,032
GUINEAINS0.50 0.00 0.000.5 +0 +00.500.50 12,5216,261DEC
HMARKINS0.50.5 0.50 0.500.5 +0 +00.550.50 1,050,000525,000
INTENEGINS0.50.5 0.50 0.500.5 +0 +00.730.50 32,015,24416,007,622DEC
LASACO0.50 0.00 0.000.5 +0 +00.600.50 14,6007,300DEC
LAWUNION0.540.52 0.52 0.520.52 -0.02 -3.700.690.50 430,000223,600DEC
MBENEFIT0.50.5 0.50 0.500.5 +0 +00.640.50 363,000181,500DEC
NEM0.50.5 0.52 0.500.52 +0.02 +4.000.750.50 2,840,1991,471,476DEC
NIGERINS0.961 1.00 1.001 +0.04 +4.171.450.66 100,00099,928DEC
OASISINS0.510 0.00 0.000.51 +0 +01.230.51 10,5005,250DEC
PRESTIGE2.850 0.00 0.002.85 +0 +04.762.70 12,00032,520DEC
REGALINS0.50 0.00 0.000.5 +0 +00.500.50 8,0004,000
STDINSURE0.50 0.00 0.000.5 +0 +00.620.50 10,0005,000DEC
UNIC0.50 0.00 0.000.5 +0 +00.990.50 35,50017,750DEC
WAPIC0.610.58 0.58 0.580.58 -0.03 -4.920.990.53 194,469112,792FEB
MARITIME
JAPAULOIL1.141.17 1.19 1.151.19 +0.05 +4.392.081.14 5,024,5575,896,835DEC
MEDIA
AFROMEDIA0.510 0.00 0.000.51 +0 +00.750.50 28,00014,280
DAARCOMM0.520.54 0.54 0.500.5 -0.02 -3.851.580.50 1,074,870570,005
MORTGAGE
ASOSAVINGS0.50.5 0.50 0.500.5 +0 +00.730.50 127,687,02463,843,512
UNHOMES0.690.72 0.72 0.700.72 +0.03 +4.351.030.59 2,913,9162,055,472MAR
OTHER FINANCIAL INSTITUTIONS
DEAPCAP2.020 0.00 0.002.02 +0 +02.022.02 9211,860
ROYALEX0.540 0.00 0.000.54 +0 +00.950.53 10,0005,400DEC
PACKAGING
NAMPAK4.440 0.00 0.004.44 +0 +06.994.44 13,42462,556SEPT
PETROLEUM (MARKETNG)
AP29.7831.26 31.26 31.2631.26 +1.48 +4.9747.3921.20 542,36216,954,216DEC
BECOPETRO0.740.74 0.75 0.740.75 +0.01 +1.352.240.74 226,429167,807
CHEVRON81.70 0.00 0.0081.7 +0 +091.3569.79 48,8114,008,122DEC
CONOIL450 0.00 0.0045 +0 +056.1435.87 10,025431,911DEC
ETERNAOIL6.940 0.00 0.006.94 +0 +09.065.71 123,573815,582DEC
MOBIL1730 0.00 0.00173 +0 +0182.9993.00 51,5008,477,025DEC
OANDO62.240 0.00 0.0062.24 +0 +0128.5062.05 381,08023,703,709DEC
TOTAL2500 0.00 0.00250 +0 +0254.10142.50 10,8482,681,245DEC
PRINTING & PUBLISHING
ACADEMY5.50 0.00 0.005.5 +0 +06.855.50 11,17859,007MAR
LONGMAN6.660 0.00 0.006.66 +0 +010.435.50 10,00069,900
UPL7.50 0.00 0.007.5 +0 +08.405.65 213,8111,588,860MAR
REAL ESTATE
UAC-PROP19.8519.85 19.85 19.5519.55 -0.3 -1.5128.8218.50 386,6467,599,268DEC
ROAD TRANSPORTATION
ABCTRANS0.550.56 0.57 0.560.57 +0.02 +3.641.230.50 626,178354,554DEC
SECOND-TIER SECURITIES MKT. (SSM)
ADSWITCH1.90 0.00 0.001.9 +0 +02.301.90 1,0001,810APR
CAPOIL0.50.5 0.50 0.500.5 +0 +00.550.50 800,000400,000DEC
TELECOMMUNICATION
STARCOMMS1.90 0.00 0.001.9 +0 +02.911.71 54,000102,510
TEXTILES
UNTL0.840 0.00 0.000.84 +0 +01.490.84 100,00082,000DEC
THE FOREIGN LISTING
ETI16.516.01 16.01 16.0016 -0.5 -3.0320.9915.50 815,84013,055,445DEC