Price List

Price List as at 10TH MARCH 2010


Price List
Security Closed Price Opening Price High Price
Today
Lowest Price Today Price Ch %Ch Year High Year Low Volume Traded Value
AGRICULTURE
FTNCOCOA 0.94 0.94 0.94 0.90.9 -0.04 -4.26 1.06 0.54 1,022,021 943,044.66
LIVESTOCK 0.66 0.66 0.69 0.660.69 +0.03 +4.55 0.84 0.59 212,700 143,163.00
PRESCO 5.32 0 0 05.32 +0 +0 5.71 4.16 60 324.00
AIRLINES
AIRSERVICE 2.37 2.48 2.48 2.482.48 +0.11 +4.64 3.19 2.26 156,200 383,442.00
NAHCO 8.59 8.78 8.78 8.788.78 +0.19 +2.21 9.04 7.18 341,564 2,970,922.58
AUTOMOBILE & TYRE
DUNLOP 0.5 0 0 00.5 +0 +0 0.5 0.5 117,200 58,600.00
RTBRISCOE 5.45 5.41 5.41 5.415.41 -0.04 -0.73 6.53 4.54 338,726 1,817,973.10
BANKING
ACCESS 9.71 9.71 9.71 9.519.6 -0.11 -1.13 9.71 7.55 10,849,931 104,953,170.70
AFRIBANK 2.3 2.3 2.3 2.22.25 -0.05 -2.17 3.22 2.24 4,382,903 9,805,546.59
DIAMONDBNK 8.75 8.63 8.94 8.638.9 +0.15 +1.71 9.75 7.19 38,330,659 337,441,200.10
ECOBANK 5.4 5.5 5.67 5.425.67 +0.27 +5.00 10.1 4.5 2,263,342 12,548,578.32
FCMB 9.37 9.21 9.29 9.29.26 -0.11 -1.17 9.65 7.01 1,580,124 14,578,248.80
FIDELITYBK 2.63 2.63 2.76 2.632.76 +0.13 +4.94 2.8 2.37 15,535,713 42,140,710.62
FIRSTBANK 14.68 14.7 15.27 14.715.27 +0.59 +4.02 15.96 14 27,075,965 405,123,314.00
FIRSTINLND 0.66 0.64 0.69 0.640.69 +0.03 +4.55 0.84 0.55 8,590,294 5,786,602.53
GUARANTY 18.25 18.2 18.5 18.218.25 +0 +0 19.2 15.7 14,597,385 267,030,484.20
IBTC 9 8.89 8.99 8.658.93 -0.07 -0.78 9.43 7.16 4,187,071 37,206,356.07
INTERCONT 2.05 2 2.05 1.962.05 +0 +0 2.38 1.69 1,585,234 3,180,078.11
OCEANIC 1.96 1.99 2.05 1.992.05 +0.09 +4.59 2.57 1.77 2,747,816 5,596,778.96
PLATINUM 1.63 1.63 1.71 1.631.71 +0.08 +4.91 2.28 1.38 2,819,002 4,730,282.92
SKYEBANK 7 7 7.14 6.827.14 +0.14 +2.00 8.09 5.4 12,148,400 84,704,353.93
SPRINGBANK 1.01 1.06 1.06 1.061.06 +0.05 +4.95 1.4 0.7 132,553 139,823.14
STERLNBANK 1.93 1.9 1.9 1.841.85 -0.08 -4.15 1.94 1.24 4,771,731 8,899,652.75
UBA 13.5 13.2 13.7 13.213.51 +0.01 +0.07 14.4 10.81 28,883,180 388,499,603.30
UBN 5.63 5.7 5.91 5.75.91 +0.28 +4.97 6.6 5.63 1,888,377 10,916,068.13
UNITYBNK 1.03 1.02 1.08 11 -0.03 -2.91 1.15 0.87 1,380,633 1,430,060.86
WEMABANK 1.12 1.12 1.15 1.071.07 -0.05 -4.46 1.47 0.97 2,850,450 3,158,783.76
ZENITHBANK 15.86 15.86 16.1 15.8616 +0.14 +0.88 16.25 13.49 71,965,228 1,148,078,943.00
BREWERIES
CHAMPION 2.71 2.71 2.71 2.712.71 +0 +0 3.15 2.71 691,598 1,874,230.58
GUINNESS 130 0 0 0130 +0 +0 130 124.51 57,243 7,484,417.54
INTBREW 2.98 0 0 02.98 +0 +0 3 2.19 3,050 8,662.00
NB 59.7 59.99 60 58.158.1 -1.6 -2.68 60 53 953,811 56,223,984.11
BUILDING MATERIALS
ASHAKACEM 15.9 15.9 16 15.916 +0.1 +0.63 16.2 11.39 601,323 9,583,235.73
BCC 50.8 50.51 53.34 50.5153.34 +2.54 +5.00 53.34 43.01 285,570 14,927,023.73
CCNN 16.5 16.1 16.5 16.116.5 +0 +0 16.7 13 775,666 12,682,675.60
WAPCO 33.25 31.59 34.91 31.5934.5 +1.25 +3.76 36.08 29.55 7,507,647 252,808,442.00
CHEMICAL & PAINTS
BERGER 4.06 0 0 04.06 +0 +0 4.06 3.2 1,142 4,864.92
CAP 28.26 0 0 028.26 +0 +0 29.74 25.27 10 282.60
DNMEYER 2.95 3.09 3.09 3.093.09 +0.14 +4.75 5.39 2.81 80,032 246,936.00
COMMERCIAL/SERVICES
COURTVILLE 0.5 0 0 00.5 +0 +0 0.5 0.5 1,000 500.00
REDSTAREX 2.61 2.7 2.7 2.72.7 +0.09 +3.45 2.77 2.15 154,736 412,167.20
COMPUTER & OFFICE EQUIPMENT
NCR 8.13 0 0 08.13 +0 +0 8.51 8.13 1,000 8,530.00
OMATEK 0.55 0.53 0.53 0.530.53 -0.02 -3.64 0.7 0.5 1,033,350 547,700.00
THOMASWY 1.84 1.75 1.75 1.751.75 -0.09 -4.89 1.84 1.75 50,000 87,500.00
CONGLOMERATES
AGLEVENT 3 0 0 03 +0 +0 3.09 2.35 89,918 270,625.32
PZ 25.9 26 27 2627 +1.1 +4.25 27 24.97 2,551,117 67,195,952.84
TRANSCORP 0.57 0.55 0.57 0.550.57 +0 +0 0.57 0.5 15,306,608 8,434,652.06
UACN 46 46 46 4545 -1 -2.17 46 36.75 1,589,385 71,836,858.32
UNILEVER 25.01 25 25.11 23.7724.69 -0.32 -1.28 26.41 19 5,478,300 134,253,383.00
CONSTRUCTION
COSTAIN 5.13 5.1 5.1 5.065.08 -0.05 -0.97 5.95 3.52 477,124 2,432,390.48
JBERGER 27.95 0 0 027.95 +0 +0 29.6 25.79 54,123 1,451,029.22
MULTIVERSE 0.5 0 0 00.5 +0 +0 0.5 0.5 35,100 17,550.00
ENGINEERING TECHNOLOGY
CHAMS 0.67 0.67 0.69 0.670.69 +0.02 +2.99 0.79 0.59 696,145 469,781.15
CUTIX 2.98 2.95 2.95 2.952.95 -0.03 -1.01 3.63 2.89 88,000 259,695.40
NIWICABLE 0.75 0.72 0.72 0.720.72 -0.03 -4.00 0.97 0.72 350,000 252,000.00
FOOD/BEVERAGES & TOBBACCO
7UP 30.6 0 0 030.6 +0 +0 30.6 29.4 5,407 173,726.91
BIGTREAT 0.79 0.82 0.82 0.820.82 +0.03 +3.80 0.9 0.66 821,700 673,294.00
CADBURY 16 16.01 16.78 1616.78 +0.78 +4.88 17.5 9.97 3,663,215 60,956,639.17
DANGFLOUR 12.9 12.95 13.5 12.9513.26 +0.36 +2.79 13.83 10.42 4,653,840 61,697,630.12
DANGSUGAR 17.19 17.5 18 17.517.82 +0.63 +3.66 17.82 14.85 2,546,365 45,418,520.61
FLOURMILL 45.01 46 46.9 45.0146.9 +1.89 +4.20 48.06 36.2 1,082,491 49,176,138.88
HONYFLOUR 8.8 0 0 08.8 +0 +0 8.8 6.12 186,816 1,662,997.10
NASCON 6.07 6.25 6.37 6.26.35 +0.28 +4.61 7.03 4.56 3,112,244 19,691,388.48
NBC 25.65 0 0 025.65 +0 +0 28.5 22.49 153,806 3,758,535.18
NESTLE 270 0 0 0270 +0 +0 270 239.5 87,763 23,778,806.79
NNFM 23 0 0 023 +0 +0 23 21.8 116,075 2,575,552.66
TANTALIZER 0.91 0.91 0.91 0.870.88 -0.03 -3.30 1 0.75 1,281,800 1,133,629.00
UNIONDICON 5.71 0 0 05.71 +0 +0 5.71 5.71 3,275 17,783.25
UTC 0.72 0 0 00.72 +0 +0 0.9 0.72 31,554 22,391.25
HEALTHCARE
EVANSMED 1 0 0 01 +0 +0 1.17 1 54,895 54,895.00
FIDSON 2.37 2.39 2.39 2.372.37 +0 +0 2.54 1.86 329,206 783,662.34
GLAXOSMITH 26.5 0 0 026.5 +0 +0 27.8 22.01 30,963 818,879.80
MAYBAKER 5.05 0 0 05.05 +0 +0 5.5 3.86 55,850 283,460.00
NEIMETH 1.38 0 0 01.38 +0 +0 1.75 1.38 32,970 46,133.00
UNIONDAC 0.63 0.63 0.63 0.60.6 -0.03 -4.76 0.73 0.58 787,446 483,042.06
HOTEL & TOURSIM
IKEJAHOTEL 1.43 0 0 01.43 +0 +0 1.7 0.87 2,500 3,475.00
INDUSTRIAL/DOMESTIC PRODUCTS
ALUMACO 15.01 14.26 14.26 14.2614.26 -0.75 -5.00 27.71 14.26 50,010 713,142.60
BAGCO 2.22 2.3 2.3 2.292.3 +0.08 +3.60 2.48 1.5 1,475,695 3,370,254.89
BOCGAS 9.88 10.37 10.37 10.3710.37 +0.49 +4.96 13.48 9.88 250,150 2,593,498.50
ENAMELWA 52.85 0 0 052.85 +0 +0 55.63 52.85 720 36,151.20
VITAFOAM 4.8 4.8 4.9 4.84.9 +0.1 +2.08 5.55 4.55 1,718,414 8,277,721.80
INSURANCE
AIICO 1.06 1.06 1.11 1.051.06 +0 +0 1.13 0.82 9,360,423 10,058,036.74
CONTINSURE 0.95 0.95 0.95 0.930.93 -0.02 -2.11 1.15 0.91 217,000 204,660.00
CORNERST 0.52 0.53 0.53 0.50.5 -0.02 -3.85 0.57 0.5 2,474,765 1,302,673.50
CRUSADER 0.95 0.95 0.95 0.920.92 -0.03 -3.16 1.5 0.9 1,640,893 1,555,153.20
CUSTODYINS 2.93 2.96 3 2.953 +0.07 +2.39 3.08 2.7 5,639,897 16,791,941.65
EQUITYASUR 0.5 0 0 00.5 +0 +0 0.5 0.5 18,000 9,000.00
GOLDINSURE 0.53 0.54 0.55 0.520.52 -0.01 -1.89 0.91 0.51 1,920,877 1,034,575.32
GTASSURE 2.24 2.23 2.23 2.162.2 -0.04 -1.79 2.35 2.1 1,874,890 4,115,789.80
GUINEAINS 0.5 0.5 0.5 0.50.5 +0 +0 0.5 0.5 78,688 39,344.00
HMARKINS 0.5 0 0 00.5 +0 +0 0.5 0.5 40,000 20,000.00
INTENEGINS 0.52 0.53 0.54 0.50.54 +0.02 +3.85 0.66 0.52 8,892,721 4,539,809.80
LASACO 0.5 0.5 0.52 0.50.52 +0.02 +4.00 0.6 0.5 2,347,852 1,189,634.80
LAWUNION 0.5 0.51 0.52 0.50.52 +0.02 +4.00 0.63 0.5 444,970 225,530.00
LINKASSURE 0.5 0 0 00.5 +0 +0 0.5 0.5 12,000 6,000.00
MBENEFIT 0.64 0.64 0.64 0.640.64 +0 +0 0.64 0.61 203,868 130,475.52
NEM 0.51 0.51 0.52 0.510.52 +0.01 +1.96 0.57 0.51 1,456,223 752,971.24
NIGERINS 0.7 0.68 0.73 0.670.73 +0.03 +4.29 0.98 0.68 1,394,180 949,011.00
OASISINS 1.17 0 0 01.17 +0 +0 1.49 1.17 2,000 2,240.00
PRESTIGE 3.43 3.26 3.26 3.263.26 -0.17 -4.96 4 3.26 228,720 745,627.20
STACO 0.76 0 0 00.76 +0 +0 1.19 0.76 43,000 31,390.00
STDINSURE 0.5 0.5 0.5 0.50.5 +0 +0 0.72 0.5 448,040 224,020.00
UNIC 0.7 0 0 00.7 +0 +0 1.15 0.66 24,706 17,408.88
UNIVINSURE 0.5 0.5 0.5 0.50.5 +0 +0 0.5 0.5 104,600 52,300.00
WAPIC 0.88 0.89 0.89 0.890.89 +0.01 +1.14 1.15 0.88 219,302 193,888.14
LEASING
CILEASING 2.75 2.75 2.8 2.692.69 -0.06 -2.18 2.75 2.26 698,805 1,914,429.32
MARITIME
JAPAULOIL 1.24 1.2 1.22 1.21.2 -0.04 -3.23 1.33 1.16 2,528,133 3,058,656.19
MEDIA
AFROMEDIA 0.51 0 0 00.51 +0 +0 0.8 0.51 23,000 12,190.00
DAARCOMM 0.67 0.7 0.7 0.640.7 +0.03 +4.48 0.85 0.51 10,024,437 6,893,119.50
MORTGAGE
ABBEYBDS 1.61 0 0 01.61 +0 +0 1.61 1.61 5,780 8,843.40
ASOSAVINGS 0.73 0.73 0.73 0.70.7 -0.03 -4.11 0.73 0.56 7,247,022 5,111,333.14
RESORTSAL 0.5 0.5 0.5 0.50.5 +0 +0 0.5 0.5 2,152,000 1,076,000.00
UNHOMES 0.82 0.83 0.85 0.820.85 +0.03 +3.66 1.12 0.82 1,099,230 921,803.90
OTHER FINANCIAL INSTITUTIONS
DEAPCAP 2.02 0 0 02.02 +0 +0 2.02 2.02 2,000 4,040.00
ROYALEX 0.59 0 0 00.59 +0 +0 0.66 0.54 49,628 28,387.96
SKYESHELT 100 0 0 0100 +0 +0 100 100 3,500 350,000.00
PACKAGING
NAMPAK 6.99 0 0 06.99 +0 +0 6.99 6.99 100 665.00
PETROLEUM (MARKETNG)
AP 42.58 0 0 042.58 +0 +0 47.46 33.51 506,576 21,665,722.30
BECOPETRO 2.2 0 0 02.2 +0 +0 2.53 1.98 73,300 153,197.00
CHEVRON 69.79 0 0 069.79 +0 +0 69.79 69.79 2,260 160,375.00
CONOIL 39.54 0 0 039.54 +0 +0 39.54 27.63 109,756 4,393,834.43
ETERNAOIL 6.82 7.16 7.16 7.167.16 +0.34 +4.99 7.16 4.74 328,265 2,303,747.70
MOBIL 97.65 102.53 102.53 102.53102.53 +4.88 +5.00 102.53 93 84,865 8,591,567.06
OANDO 93.99 89.3 89.3 89.389.3 -4.69 -4.99 93.99 89.3 230,352 20,570,433.60
TOTAL 142.5 0 0 0142.5 +0 +0 150 142.5 6,082 892,092.56
PRINTING & PUBLISHING
LONGMAN 9.76 0 0 09.76 +0 +0 9.76 8.58 600 5,568.00
UPL 5.65 5.5 5.65 5.55.65 +0 +0 6 4.89 601,989 3,399,989.10
REAL ESTATE
UAC-PROP 20.8 20.5 20.5 20.520.5 -0.3 -1.44 21.5 19.35 228,017 4,671,971.80
ROAD TRANSPORTATION
ABCTRANS 0.97 0 0 00.97 +0 +0 1.1 0.69 145,995 137,280.30
SECOND-TIER SECURITIES MKT. (SSM)
CAPOIL 0.5 0.5 0.5 0.50.5 +0 +0 0.63 0.5 80,000 40,000.00
TELECOMMUNICATION
STARCOMMS 2 2 2.08 1.931.96 -0.04 -2.00 2.33 1.8 3,752,792 7,681,244.86
THE FOREIGN LISTING
ETI 16.02 16.55 16.82 16.5516.55 +0.53 +3.31 16.55 14.16 3,242,164 53,984,924.71