Daily Price List

PRICELIST as at Wednesday 15th of February 2012

SecurityYesterday's Price Opening PriceHigh Price
Today
Lowest Price TodayClosing Price TodayChange%ChangeYear HighYear LowVolume TradedValueYear End
AGRICULTURE
LIVESTOCK0.810.8 0.85 0.800.85 +0.04 +4.940.720.48 1,418,1451,141,576DEC
OKOMUOIL21.890 0.00 0.0021.89 +0 +024.5814.53 4,00083,200DEC
AIRLINES
AIRSERVICE1.81.71 1.71 1.711.71 -0.09 -5.002.781.57 162,700280,645
NAHCO7.327 7.68 6.967.2 -0.12 -1.6411.754.75 3,048,34522,071,132DEC
AUTOMOBILE-TYRE
RTBRISCOE1.21.2 1.20 1.201.2 +0 +03.651.10 402,766475,985DEC
BANKING
ACCESS5.895.9 6.15 5.906.13 +0.24 +4.0711.104.26 5,453,88232,995,632MAR
DIAMONDBNK2.482.45 2.60 2.402.48 +0 +09.271.92 10,849,66627,022,323APR
FCMB44.02 4.02 4.024.02 +0.02 +0.508.303.60 159,888642,551APR
FIDELITYBK1.41.46 1.46 1.351.39 -0.01 -0.713.201.20 8,143,62611,605,905JUN
FIRSTBANK10.510.55 10.65 10.5010.51 +0.01 +0.1016.127.95 15,516,585163,736,460MAR
GUARANTY14.0614 14.10 14.0014.05 -0.01 -0.0720.5011.64 7,297,326102,474,606FEB
IBTC6.97.02 7.02 7.007 +0.1 +1.4511.386.30 587,4204,120,038MAR
SKYEBANK3.33.2 3.36 3.203.35 +0.05 +1.5210.173.67 5,392,23917,778,659SEPT
STERLNBANK0.80.8 0.84 0.800.84 +0.04 +5.002.910.95 2,681,4412,218,152SEPT
UBA1.641.63 1.72 1.631.72 +0.08 +4.8811.702.17 112,104,345191,447,049SEPT
UBN8.220 0.00 0.008.22 +0 +011.151.96 25,237197,101MAR
UNITYBNK0.50.5 0.50 0.500.5 +0 +01.920.50 1,203,000601,500JUN
WEMABANK0.520.51 0.52 0.500.51 -0.01 -1.921.750.52 1,043,071530,586MAR
ZENITHBANK12.2512.21 12.23 12.1712.23 -0.02 -0.1616.7011.45 5,547,55267,705,495JUN
BREWERIES
CHAMPION3.833.64 3.64 3.643.64 -0.19 -4.964.632.23 190,122692,044DEC
GUINNESS220.3220.1 220.10 220.10220.1 -0.2 -0.09255.00186.00 347,58176,228,917JUN
INTBREW5.70 0.00 0.005.7 +0 +07.105.23 120,960658,628DEC
NB97.598 98.00 97.0097 -0.5 -0.51110.1072.50 4,340,978422,590,803DEC
BUILDING MATERIALS
ASHAKACEM10.50 0.00 0.0010.5 +0 +030.0011.16 83,102879,914DEC
CCNN4.710 0.00 0.004.71 +0 +015.394.15 34,550159,241DEC
WAPCO45.544 44.00 43.2343.23 -2.27 -4.9948.0536.58 335,76414,651,137DEC
CHEMICAL-PAINTS
BERGER8.790 0.00 0.008.79 +0 +012.578.07 150,3001,256,508DEC
CAP13.780 0.00 0.0013.78 +0 +043.9814.50 59,084819,152DEC
DNMEYER1.020.97 0.97 0.970.97 -0.05 -4.903.511.02 259,000251,230DEC
IPWA0.910 0.00 0.000.91 +0 +00.990.91 11,0009,570DEC
NIG-GERMAN8.590 0.00 0.008.59 +0 +012.918.59 5084,150DEC
COMMERCIAL/SERVICES
REDSTAREX2.312.4 2.40 2.402.4 +0.09 +3.903.492.00 287,000672,230
COMPUTER-OFFICE EQUIPMENT
NCR9.750 0.00 0.009.75 +0 +09.313.25 16,000163,680DEC
CONGLOMERATES
AGLEVENT1.450 0.00 0.001.45 +0 +02.541.26 1,0001,470DEC
PZ2827.02 27.02 26.6026.6 -1.4 -5.0043.5027.00 345,1609,285,949MAY
TRANSCORP0.50.5 0.51 0.500.5 +0 +01.820.50 5,087,6752,544,751
UACN28.5128.89 29.07 28.6029.07 +0.56 +1.9642.5028.70 2,626,37875,511,281DEC
UNILEVER30.328.91 28.91 28.9128.91 -1.39 -4.5931.2522.56 457,04113,249,479DEC
CONSTRUCTION
JBERGER23.1622.01 22.01 22.0122.01 -1.15 -4.9762.2631.60 342,8857,546,899DEC
ENGINEERING TECHNOLOGY
CHAMS0.50.5 0.50 0.500.5 +0 +00.500.50 90,00045,000
CUTIX1.41.33 1.33 1.331.33 -0.07 -5.002.501.55 100,000133,000APR
INTERLINK4.90 0.00 0.004.9 +0 +05.154.90 5002,330JUN
FOOD/BEVERAGES-TOBBACCO
7UP460 0.00 0.0046 +0 +051.4939.00 9,707427,685MAR
CADBURY9.049.05 9.30 9.059.3 +0.26 +2.8829.2010.17 546,5764,958,307DEC
DANGFLOUR44 4.00 3.983.99 -0.01 -0.2519.904.31 981,4293,911,264DEC
DANGSUGAR4.093.95 3.95 3.893.89 -0.2 -4.8916.204.02 2,780,84810,833,043DEC
FLOURMILL60.5560.55 60.55 60.5560.55 +0 +095.0057.00 169,74710,040,624MAR
HONYFLOUR2.712.58 2.58 2.582.58 -0.13 -4.806.602.31 233,500602,830
NASCON3.83.7 3.87 3.703.87 +0.07 +1.846.703.80 420,9601,576,534DEC
NESTLE446.650 0.00 0.00446.65 +0 +0470.00367.83 46,13519,878,485DEC
NNFM21.480 0.00 0.0021.48 +0 +043.9621.48 3,76076,742MAR
TANTALIZER0.50.5 0.50 0.500.5 +0 +00.750.50 50,00025,000
UTC0.50.5 0.50 0.500.5 +0 +00.880.50 2,054,7161,027,358DEC
HEALTHCARE
EVANSMED0.640.61 0.61 0.610.61 -0.03 -4.691.450.67 402,912245,776DEC
FIDSON0.670.64 0.68 0.640.64 -0.03 -4.483.200.76 478,070309,146
GLAXOSMITH220 0.00 0.0022 +0 +029.6522.47 51411,113DEC
MAYBAKER2.750 0.00 0.002.75 +0 +05.611.81 33,60088,032DEC
MORISON8.177.77 7.77 7.777.77 -0.4 -4.9010.549.05 191,0761,484,661
NEIMETH1.030 0.00 0.001.03 +0 +01.960.95 12,50012,250MAR
HOTEL-TOURSIM
IKEJAHOTEL1.231.17 1.17 1.171.17 -0.06 -4.883.381.33 650,000760,500DEC
INDUSTRIAL/DOMESTIC PRODUCTS
BAGCO1.51.5 1.50 1.501.5 +0 +03.601.47 300,406455,782
BOCGAS6.830 0.00 0.006.83 +0 +09.206.80 12,31080,540SEPT
VITAFOAM3.383.38 3.38 3.343.38 +0 +06.754.65 533,6351,795,983SEPT
VONO2.882.88 2.88 2.882.88 +0 +03.672.66 119,974345,525DEC
INSURANCE
AIICO0.520.5 0.51 0.500.5 -0.02 -3.851.060.50 4,581,0132,294,245DEC
CONTINSURE0.630.65 0.66 0.650.66 +0.03 +4.761.200.84 335,010220,407DEC
CUSTODYINS1.551.55 1.60 1.481.6 +0.05 +3.233.512.00 1,133,2001,766,288DEC
GOLDINSURE0.660.63 0.63 0.630.63 -0.03 -4.550.690.50 90,00056,700
GTASSURE1.111.06 1.06 1.061.06 -0.05 -4.501.930.95 250,000265,200
INTENEGINS0.50.5 0.50 0.500.5 +0 +00.500.50 90,00045,000DEC
LAWUNION0.50.5 0.50 0.500.5 +0 +00.610.50 1,000,000500,000DEC
NEM0.50 0.00 0.000.5 +0 +00.660.50 37,20018,600DEC
NIGERINS0.50 0.00 0.000.5 +0 +01.110.50 500250DEC
PRESTIGE0.80.8 0.80 0.760.76 -0.04 -5.002.350.90 151,000116,800DEC
UNIC0.50 0.00 0.000.5 +0 +00.500.50 10,0005,000DEC
WAPIC0.50 0.00 0.000.5 +0 +00.800.50 1,000500FEB
LEASING
CILEASING0.50.5 0.50 0.500.5 +0 +01.640.60 817,270408,635JAN
MARITIME
JAPAULOIL0.720.72 0.75 0.710.75 +0.03 +4.171.870.63 3,842,3962,849,899DEC
MORTGAGE
RESORTSAL0.50.5 0.50 0.500.5 +0 +00.500.50 300,000150,000
OTHER FINANCIAL INSTITUTIONS
ROYALEX0.50 0.00 0.000.5 +0 +00.660.50 3,7001,850DEC
PETROLEUM (MARKETNG)
BECOPETRO0.50 0.00 0.000.5 +0 +00.700.50 4,6002,300
CONOIL280 0.00 0.0028 +0 +041.8930.06 6,606175,720DEC
ETERNAOIL3.253.41 3.41 3.413.41 +0.16 +4.925.592.82 170,000571,250DEC
MOBIL1330 0.00 0.00133 +0 +0163.50133.91 41,9435,300,406DEC
OANDO17.4817.48 17.48 17.4817.48 +0 +078.9720.99 1,280,21922,834,207DEC
TOTAL180.50 0.00 0.00180.5 +0 +0240.00188.10 4,448762,743DEC
PRINTING-PUBLISHING
ACADEMY2.090 0.00 0.002.09 +0 +03.682.20 30,00059,700MAR
LONGMAN2.810 0.00 0.002.81 +0 +08.002.95 3,0008,010
UPL33.07 3.07 3.063.06 +0.06 +2.006.823.30 810,7602,482,318MAR
REAL ESTATE
UAC-PROP11.90 0.00 0.0011.9 +0 +020.1511.59 91,8781,040,675DEC
ROAD TRANSPORTATION
ABCTRANS0.520.5 0.50 0.500.5 -0.02 -3.850.800.50 288,180144,090DEC
TELECOMMUNICATION
STARCOMMS0.50 0.00 0.000.5 +0 +01.470.50 2,0001,000
THE FOREIGN LISTING
ETI109.64 9.95 9.649.95 -0.05 -0.5017.059.73 584,4495,714,488DEC

Citi Investment Capital newsletter

Stay informed on our latest news!

Syndicate content
© Citi Investment Capital Limited 2007-2012. All Rights Reserved.